| Sl. No. | Group Course | Single Course | Duration(Days) | Fees | Other Details | Register |
|---|---|---|---|---|---|---|
| 1. | Certificate in Computer Applications & Programming | 180 | 6000 | Details | Register | |
| A | Certificate in IT Tools | 45 | 2000 | Details | Register | |
| B | Certificate in C Language | 45 | 2000 | Details | Register | |
| C | Certificate in Introduction to Multimedia | 45 | 2000 | Details | Register | |
| D | Certificate in Internet Technology & Web Design | 45 | 2000 | Details | Register |
| Sl. No. | Group Course | Single Course | Duration(Days) | Fees | Other Details | Register |
|---|---|---|---|---|---|---|
| 2. | Certificate in Graphics Design & Publishing | 180 | 6000 | Details | Register | |
| A | Certificate in Photoshop | 45 | 2000 | Details | Register | |
| B | Certificate in Corel Draw | 45 | 2000 | Details | Register | |
| C | Certificate in Free Hand | 45 | 2000 | Details | Register | |
| D | Certificate in Pagemaker | 45 | 2000 | Details | Register |
| Sl. No. | Group Course | Single Course | Duration(Days) | Fees | Other Details | Register |
|---|---|---|---|---|---|---|
| 3. | Short Courses | 45 | 0 | Details | Register | |
| A | Certificate in PHP with MySQL | 45 | 2000 | Details | Register | |
| B | Certificate in Java | 45 | 2000 | Details | Register | |
| C | Certificate in Web (Page) Design | 45 | 2000 | Details | Register | |
| D | Certificate in MS-Office with Internet | 45 | 2500 | Details | Register | |
| E | Certificate in Android Application | 45 | 3000 | Details | Register |
| Sl. No. | Group Course | Single Course | Duration(Days) | Fees | Other Details | Register |
|---|---|---|---|---|---|---|
| 4. | (Registration is valid for current students of RKMSCC.) | 0 | 0 | Details | Register | |
| A | IT TOOLS & Business System | 10 | 2500 | Details | Register | |
| B | Page Design | 10 | 2500 | Details | Register |
